TOP LISTS: Heavy metal bands
This is the current standing in the Heavy metal bands top list. If you don't like it then just go ahead and submit your own votes by selecting vote in the scroll box above.
|
Position
|
Name
|
Score
|
| 1. | Metallica | 284 points |
| 2. | Children Of Bodom | 251 points |
| 3. | Iron Maiden | 231 points |
| 4. | Megadeth | 162 points |
| 5. | Helloween | 133 points |
| 6. | Judas Priest | 129 points |
| 7. | Black Sabbath | 115 points |
| 8. | Slayer | 107 points |
| 9. | Pantera | 97 points |
| 10. | Gamma Ray | 81 points |
| 11. | Yngwie Malmsteen | 73 points |
| 12. | Sepultura | 71 points |
| Slipknot | |
| 14. | Manowar | 70 points |
| 15. | Hammerfall | 54 points |
| Blind Guardian | |
| 17. | Iced Earth | 41 points |
| 18. | Ozzy Osbourne | 28 points |
| 19. | Savatage | 27 points |
| 20. | Kiss | 25 points |
| 21. | Accept | 24 points |
| 22. | Running Wild | 19 points |
| 23. | Motörhead | 18 points |
| 24. | W.A.S.P. | 17 points |
| Sonata Arctica | |
| 26. | Dio | 16 points |
| 27. | Rage | 14 points |
| 28. | Edguy | 11 points |
| 29. | Axel Rudi Pell | 8 points |
| Grave Digger | |
| Legija | |
| 32. | Queensr˙che | 7 points |
| Divlje Jagode | |
| 34. | Herald | 6 points |
| Twisted Sister | |
| Motley Crue | |
| 37. | Warlock | 5 points |
| Motorhead | |
| 39. | Rainbow | 4 points |
| AC/DC | |
| Black Label Society | |
| 42. | Raven | 3 points |
| Lordi | |
| 44. | Iron Fire | 2 points |
| WASP | |
| Iron Savior | |
| Celesty | |
| 48. | Dream Evil | 1 point |
| Deep Purple | |